Below is a short summary of my diving qualifications, history and experience. |
| |||
| ||||
| ||||
| ||||
Diver Training Programme (DTP) |
| |||
· Ocean Diver | 24 Jul 03 | |||
· Sports Diver | 22 Oct 03 | |||
· Dive Leader | 29 Jun 05 | |||
· Advanced Diver | 18 Jun 07 | |||
· First Class Diver | 3 Oct 16 | |||
|
| |||
Skill Development Courses (SDCs) |
| |||
· Lifesaver Award | 1 Feb 05 | |||
· Advanced Lifesaver Award | 14 Mar 12 | |||
· Boat Handling | 18 Nov 06 | |||
· Nitrox Diver | 11 Apr 07 | |||
· Advanced Nitrox Diver | 2 Jun 07 | |||
· Compressor Operator | 23 Sep 07 | |||
· Oxygen Administrator | 2 Feb 08 | |||
· Practical Rescue Management | 3 Feb 08 | |||
· Diver Coxswain | 27 Mar 08 | |||
· First Aid for Divers | 27 May 08 | |||
· Search and Recovery | 25 Jun 08 | |||
· Underwater Archaeology | 20 Aug 08 | |||
· Diving Disability Awareness | 17 Sep 08 | |||
· Extended Range | 4 Jan 09 | |||
· Chartwork and Position Fixing | 13 Mar 12 | |||
· Automated External Defibrillator | 31 Mar 12 | |||
· CCR Inspiration Evolution/Vision Diver | 1 Jun 12 | |||
|
| |||
Instructor |
| |||
· Assistant Instructor | 6 Mar 07 | |||
· Assistant Open Water Instructor | 25 Apr 07 | |||
· Practical Instructor | 27 Apr 07 | |||
· Theory Instructor | 27 Apr 07 | |||
· Open Water Instructor (OWI) | 27 Apr 07 | |||
· Assistant Advanced Instructor | 22 Jun 08 | |||
· Advanced Instructor (AI) | 15 Oct 09 | |||
· National Instructor (NI) | 12 Sep 17 | |||
|
| |||
Approved SDC Instructor |
| |||
· Nitrox Diver | 6 Jul 08 | |||
· Accelerated Decompression Procedures | 29 Dec 09 | |||
· Open Circuit Mixed Gas Instructor Explorer Mixed Gas | 12 Apr 10 | |||
· Mixed Gas Blender | 26 Jul 11 | |||
· Automated External Defibrillator | 31 Mar 12 | |||
· Boat Handling | 4 Mar 14 | |||
· Diver Coxswain | 18 Mar 14 | |||
· Sea Survival | 20 Oct 17 | |||
· Advanced Wreck Diver | 7 Aug 20 | |||
|
| |||
SDC Instructor Training. Most SDCs, including approved instructor SDCs (for example Boat Handling and Diver Coxswain) can be signed off by myself after co-teaching a course (providing they meet the standards). For more information on this please get in touch. |
| |||
|
| |||
Instructor Trainer (IT) |
| |||
· Assistant IT | 12 Nov 11 | |||
· IFC/OWIC IT | 2 Dec 12 | |||
· PIE/TIE Examiner | 6 Nov 12 | |||
· IFC/OWIC (Senior Instructor/Boss) | 22 Apr 18 | |||
· PIE/TIE (Senior Examiner/Boss) | 16 May 18 | |||
· AI IT | 10 Sep 19 | |||
· AI Examiner | 13 Sep 19 | |||
|
| |||
| ||||
PADI Syllabus |
| |||
· Rescue Diver | 1 Feb 05 | |||
|
| |||
TecRec Syllabus |
| |||
· Tec Sidemount | 25 Mar 13 | |||
|
| |||
PADI Instructor |
| |||
· Assistant Instructor (AI) | 1 Jun 08 | |||
· Open Water Scuba Instructor (OWSI) | 8 Jun 08 | |||
· Master Scuba Diver Trainer (MSDT) | 30 Dec 13 | |||
|
| |||
PADI Speciality Instructor |
| |||
· Enriched Air | 25 Jun 08 | |||
· Deep Diver | 25 Jun 08 | |||
· Wreck Diver | 25 Jun 08 | |||
· Dry Suit | 25 Jun 08 | |||
· Search and Recovery | 25 Jun 08 | |||
· Underwater Navigation | 25 Jun 08 | |||
· Twinset Diver | 25 Jun 08 | |||
· SMB Diver | 27 Sep 09 | |||
· Boat Diver | 27 Sep 09 | |||
· Emergency Oxygen Provider | 27 Sep 09 | |||
· Night Diver | 27 Sep 09 | |||
· RescuEAN | 27 Dec 13 | |||
· Drift Diver | 27 Dec 13 | |||
· Self-Reliant Diver | 27 Dec 13 | |||
· Diver Propulsion Vehicle | 27 Dec 13 | |||
· Sea Survival | 20 Oct 17 | |||
· Equipment Specialist | 5 Mar 18 | |||
|
| |||
TecRec Instructor |
| |||
· Tec | 19 Jun 15 | |||
|
| |||
Emergency First Response (EFR) |
| |||
· Emergency Responder | 27 May 08 | |||
|
| |||
EFR Instructor |
| |||
· Emergency Responder | 9 Jun 08 | |||
|
| |||
| ||||
Scuba Diving International (SDI) |
| |||
· Diver Propulsion Vehicle | 27 Aug 10 | |||
|
| |||
SDI Instructor |
| |||
· Open Water Instructor | 12 Nov 09 | |||
· Computer Nitrox | 12 Nov 09 | |||
· Computer Diver | 12 Nov 09 | |||
· CPR1st | 12 Nov 09 | |||
· CPROX | 12 Nov 09 | |||
· Boat Diving | 12 Nov 09 | |||
· Diver Propulsion Vehicle | 22 Jun 15 | |||
· Drift Diving | 12 Nov 09 | |||
· Dry Suit Diving | 12 Nov 09 | |||
· Night-Limited Visibility Diving | 12 Nov 09 | |||
· Buoyancy | 12 Nov 09 | |||
· Deep Diving | 12 Nov 09 | |||
· Underwater Navigation Diving | 12 Nov 09 | |||
· Solo Diving | 12 Nov 09 | |||
· Research Diving | 12 Nov 09 | |||
· Wreck | 12 Nov 09 | |||
· Shore and Beach Diving | 12 Nov 09 | |||
· Search and Recovery | 12 Nov 09 | |||
· RescuEAN | 3 Aug 12 | |||
· Sea Survival | 20 Oct 17 | |||
|
| |||
Technical Diving International (TDI) |
| |||
· Draeger Dolphin SCR Diver | 13 Jul 07 | |||
· Advanced Nitrox Diver | 28 Oct 07 | |||
· Decompression Procedures Diver | 28 Oct 07 | |||
· Trimix Diver | 13 Sep 09 | |||
· Advanced Trimix Diver | 14 Sep 14 | |||
· Cavern Diver | 2 Apr 10 | |||
· Intro to Cave Diver | 23 May 10 | |||
· Full Cave Diver | 23 May 13 | |||
· Equipment O2 Service Technician | 10 Jun 11 | |||
· Advanced Gas Blender | 14 Jun 11 | |||
|
| |||
TDI Instructor |
| |||
· Intro to Tech | 12 Nov 09 | |||
· Nitrox | 12 Nov 09 | |||
· Advanced Nitrox | 12 Nov 09 | |||
· Decompression Procedures Diver | 12 Nov 09 | |||
· Helitrox | 6 Dec 16 | |||
· Technical Diver Propulsion Vehicle | 4 Dec 19 | |||
|
| |||
First Response Training International (FRTI) |
| |||
· Airborne Pathogens | 30 May 20 | |||
|
| |||
FRTI Instructor |
| |||
· Child, Adult & Infant Emergency Care | 16 Dec 18 | |||
· Workplace CPR/AED | 16 Dec 18 | |||
· Child and Infant Emergency Care | 16 Dec 18 | |||
· Oxygen Administration | 16 Dec 18 | |||
· Bloodborne Pathogens | 16 Dec 18 | |||
· HSE Emergency First Aid at Work | 4 Feb 20 | |||
· First Aid at Work | 4 Feb 20 | |||
|
| |||
Other Diving Qualifications |
| |||
· Nautical Archaeology Society (NAS) Introduction to Foreshore and Underwater Archaeology Course | 18 Aug 08 | |||
· Nautical Archaeology Society (NAS) Certificate in Foreshore and Underwater Archaeology | 20 Aug 08 | |||
· Royal Yachting Association (RYA) Marine Radio Short Range Certificate (SRC) | 23 Sep 08 | |||
· Professional Scuba Association International (PSAI) Expedition Mixed Gas Diver (Level 2) | 23 Aug 09 | |||
· Global Underwater Explorers (GUE) Fundamentals | 30 Aug 12 | |||
· The Human Diver Micro Class | 27 Mar 16 | |||
· The Human Diver 2 Day Course | 25 Oct 16 | |||
|
| |||
Caving Qualifications |
| |||
· Cave Foundation | 9 Sep 16 | |||
· Single Rope Techniques (SRT) | 3 Feb 17 | |||
|
| |||
Service Technician |
| |||
· Apeks | 2 Mar 15 | |||
· Aqua-Lung | 22 Feb 16 | |||
· TDI Equipment O2 Service Technician | 10 Jun 11 | |||
|
| |||
Diving Locations |
| |||
Countries Dived |
| |||
· Ascension |
| |||
· Cyprus |
| |||
· Croatia |
| |||
· Egypt |
| |||
· Florida (Keys & cave) |
| |||
· Gibraltar |
| |||
· Kenya |
| |||
· Maderia |
| |||
· Maldives |
| |||
· Malta |
| |||
· Mexico (Socorro and Guadalupe Islands) |
| |||
· UK |
| |||
|
| |||
Expeditions Organised |
| |||
· Ascension |
|
| ||
· Cyprus |
|
| ||
· Egypt |
|
| ||
· Gibraltar |
| |||
· Malta |
|
| ||
· Florida |
|
| ||
· UK | Falmouth (Porthkerris) |
| ||
| Isle of Wight |
| ||
| Lundy Island |
| ||
| Malta |
| ||
| Plymouth |
| ||
| Portsmouth |
| ||
| Scapa Flow |
| ||
| Swanage |
| ||
| Weymouth |
| ||
|
| |||
Projects |
| |||
· Jurassic Shark 2. To electronically tag 20 White Sharks, Whale Sharks and Hammerhead Sharks; providing scientists with evidence about both the habits and distribution, as well as position new radio receivers | 2008 | |||
· Battle Back. Teaching diving to injured service personnel as part of their rehabilitation | 2008 | |||
· HMHS Glenart Castle. To lay a plaque on the centenary of here sinking as the Tri-Service Mess for those serving at the Royal Centre Defence Medicine, Queen Elizabeth Hospital Birmingham has been named after the Hospital Ship. Link and Link | 2018 | |||
· TEKCamp Safety Diver | 2014 2015 2016 (invited 2013 and 2017 but unable to attend) | |||
|
| |||
Honours and Awards |
| |||
· Duke of Edinburgh’s Prize for the British Sub-Aqua Club awarded for Jurassic Shark 2 | 11 Nov 09 | |||
· AP Diving Award awarded for the most admirable performance in the First Class Diver exam | 21 Oct 17 | |||
|
| |||
Publications |
| |||
· TDISDI UK blog |
| |||
· BSAC Course Development | Primary Donate SDC Advanced Wreck SDC Diver Propulsion Vehicle SDC Sidemount SDC |
| ||
|
| |||
Presentations |
| |||
· London International Dive Show | AED | 31 Mar 12 | ||
· East Cheshire Sub-Aqua Club | Primary Donate | 31 Aug 17 | ||
· Birmingham NEC Dive Show | Equipment Configuration Equipment Configuration Equipment Configuration Shutdowns | 22/23 Oct 16 21/22 Oct 17 27/28 Oct 18 26 Oct 19 | ||
|
| |||
Useful, Non-Diving Related Qualifications |
| |||
· BCS Level 2 Award in IT User Skills | 8 Mar 11 | |||
· CMI Level 3 Diploma in First Line Management | 31 Aug 10 | |||
· CMI Level 5 Certificate in Management and Leadership | 31 Aug 10 | |||
· CMI Level 6 Diploma in Management and Leadership | 3 May 17 | |||
· ILM Level 4 Award in Management of Equality and Diversity | 3 May 18 | |||
· City & Guilds Level 2 Award in Working in High Risk Confined Spaces: Water | 20 Jan 10 | |||
· City & Guilds Level 4 Award in Top Man/Person for High Risk Confined Spaces: Water | 20 Jan 10 | |||
· City & Guilds Level 3 in Education & Training | 4 Nov 16 | |||
· City & Guilds Level 3 Award in Coaching | 4 Nov 16 | |||
· Security Clearance (SC) | 20 May 13 | |||
· Trauma Risk Management (TRiM) Practitioner & Leader | 26 Sep 19 | |||
| ||||
In addition I have over 20 years of military experience. | ||||
| ||||
| ||||
If you require a full CV please email me at tim@rectotec.co.uk | ||||
Resume
Subscribe to:
Posts (Atom)
No comments:
Post a Comment